DUE TO THE CURRENT ECONOMIC CLIMATE THIS GRANT SCHEME HAS NOT BEEN AVAILABLE SINCE 2008. WE WILL INFORM ALL SPORTS CLUBS AND ORGANISATIONS WHEN/IF THE GRANT SCHEME BECOMES AVAILABLE AGAIN!
The National Lottery-funded Sports Capital Programme provides funding to voluntary sporting and community organisations at local, regional and national level throughout the country towards the provision of sport and recreational facilities. For further details on the Sports Capital Programme go to www.dast.gov.ie
2008 Allocations
The Department of Arts, Sport and Tourism has recently announced the results of the Sports Capital Programme 2008. A total of €4,663,000 has been allocated to Limerick between 34 clubs and organisations.
Congratulations to the following clubs and organisations in Limerick County and City who received grants under the 2008 scheme:
| | Club/Organisation | Amount |
| 1. | Old Christians GAA Club | €45,000 |
| 2. | Ballinacurra Gaels GAA Club | €135,000 |
| 3. | Gerald Griffin GAA Club | €16,000 |
| 4. | Mountcollins GAA | €55,000 |
| 5. | Tournafulla GAA Club | €65,000 |
| 6. | NewcastleWest GAA Club | €100,000 |
| 7. | Cumann Athain CLG/Ahane GAA Club | €70,000 |
| 8. | Carrigkerry Sports Association Ltd | €30,000 |
| 9. | Summerville Rovers AFC | €20,000 |
| 10. | Garryowen Rugby Football Club | €200,000 |
| 11. | Limerick Regeneration | €80,000 |
| 12. | Munster Branch IRFU - Thomond Park | €3,000,000 |
| 13. | Mungret Regional Football Club | €40,000 ` |
| 14. | Ballingarry AFC | €30,000 |
| 15. | Breska Rovers AFC | €70,000 |
| 16. | Regional United FC | €30,000 |
| 17. | Athea Utd AFC | €40,000 |
| 18. | Ballybricken Bohermore GAA Club | €30,000 |
| 19. | St. Patricks GAA Club | €100,000 |
| 20. | Killeedy GAA Club | €50,000 |
| 21. | Fedamore GAA Club | €8,000 |
| 22. | Murroe Association Football Club AFC | €60,000 |
| 23. | Fairview Rangers AFC | €55,000 |
| 24. | St Michael's Rowing Club | €25,000 |
| 25. | Murroe-Boher GAA Club | €80,000 |
| 26. | Glin Rovers Football Club | €35,000 |
| 27. | Monagea GAA | €15,000 |
| 28. | Desmond District League | €40,000 |
| 29. | Crecora GAA | €20,000 |
| 30. | Ballybrown Youth Field Project | €40,000 |
| 31. | Ballysteen Sportsfield Cmte | €60,000 |
| 32. | St. Francis Amateur Boxing Club | €2,000 |
| 33. | Patrickswell Power-Lifting Club | €2,000 |
| 34. | Bleach Lough Anglers Limited | €15,000 |
| | Total | €4,663,000 |
Sports Capital Grant Workshop
Limerick County Sports Partnership will run Sports Capital Grant Workshops in order to assist clubs with their funding applications. The workshop includes a presentation on the main criteria and top tips for a successful application.
Link to Department of Arts, Sports and Tourism...www.dast.gov.ie